Capital group
| in thousand PLN | ||
|---|---|---|
| Selected financial data (current year) | 1H 2011 | |
| Revenue from sales of goods | 332 924 | |
| Profit (loss) from operating activities | 3 006 | |
| Profit (loss) gross | 3 638 | |
| Profit (loss) net | 1 846 | |
| Total assets | 435 043 | |
| Liabilities and reserves | 289 681 | |
| Noncurrent liabilities | 7 636 | |
| Current liabilities | 282 045 | |
| Equity | 145 362 | |
| Initial capital | 18 832 | |
| Number of shares | 9 416 000 | |
| Declared or paid dividends per share | 15 | |
« return











