Fota S.A.
| in thousand PLN | |
|---|---|
| Selected financial data (current year) | 1H 2011 |
| Revenue from sales of goods | 235 191 |
| Profit (loss) from operating activities | 4 845 |
| Profit (loss) gross | 6 357 |
| Profit (loss) net | 4 800 |
| Total assets | 359 531 |
| Liabilities and reserves | 694 |
| Noncurrent liabilities | 4 462 |
| Current liabilities | 204 232 |
| Equity | 150 837 |
| Initial capital | 18 832 |
| Number of shares | 9 416 000 |
| Declared or paid dividends per share | 15 |
« return











